<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The View from the Blue Ridge</title>
	<atom:link href="http://www.viewfromtheblueridge.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewfromtheblueridge.com</link>
	<description>A Naive Attempt to Bring Simplicity and Transparency into the Increasingly Complex World of Global Macro</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:03:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on The Truth About Somalia Pirates by Peter</title>
		<link>http://www.viewfromtheblueridge.com/2010/08/31/the-truth-about-somalia-pirates/comment-page-1/#comment-199</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 01 Sep 2010 15:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromtheblueridge.com/?p=1072#comment-199</guid>
		<description>For an indepth look at Somali pirates, see the forthcoming book, Pirate State: Inside Somalia&#039;s Terrorism at Sea.</description>
		<content:encoded><![CDATA[<p>For an indepth look at Somali pirates, see the forthcoming book, Pirate State: Inside Somalia&#8217;s Terrorism at Sea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Those Earnings Revisions by Who Is Buying All Of These Cummins Engines? - Great Speculations - Buys, holds, and hopes - Forbes</title>
		<link>http://www.viewfromtheblueridge.com/2010/08/26/those-earnings-revisions/comment-page-1/#comment-197</link>
		<dc:creator>Who Is Buying All Of These Cummins Engines? - Great Speculations - Buys, holds, and hopes - Forbes</dc:creator>
		<pubDate>Tue, 31 Aug 2010 17:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromtheblueridge.com/?p=1041#comment-197</guid>
		<description>[...] follow up on our Earnings Revisions post from yesterday.  In that post, we explained: &#8220;Consensus earnings estimates for 2011 and [...]</description>
		<content:encoded><![CDATA[<p>[...] follow up on our Earnings Revisions post from yesterday.  In that post, we explained: &#8220;Consensus earnings estimates for 2011 and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome Back Dennis by gerd amft</title>
		<link>http://www.viewfromtheblueridge.com/2010/08/18/welcome-back-dennis/comment-page-1/#comment-192</link>
		<dc:creator>gerd amft</dc:creator>
		<pubDate>Wed, 25 Aug 2010 04:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromtheblueridge.com/?p=1034#comment-192</guid>
		<description>Really?!
http://204.225.175.211/betapro/fundprofile_hap.aspx?f=HAG</description>
		<content:encoded><![CDATA[<p>Really?!<br />
<a href="http://204.225.175.211/betapro/fundprofile_hap.aspx?f=HAG" rel="nofollow">http://204.225.175.211/betapro/fundprofile_hap.aspx?f=HAG</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Trouble In Little China by Keith Ashworth</title>
		<link>http://www.viewfromtheblueridge.com/2010/08/10/big-trouble-in-little-china/comment-page-1/#comment-184</link>
		<dc:creator>Keith Ashworth</dc:creator>
		<pubDate>Tue, 10 Aug 2010 17:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromtheblueridge.com/?p=1025#comment-184</guid>
		<description>&quot;By 1984 development in the Dallas area was out of control.  There were new condos under construction for miles [with]...  &quot;see through&quot; office buildings.  See-through... because they were still mostly empty.&quot;
The Ascent of Money by Niall Ferguson</description>
		<content:encoded><![CDATA[<p>&#8220;By 1984 development in the Dallas area was out of control.  There were new condos under construction for miles [with]&#8230;  &#8220;see through&#8221; office buildings.  See-through&#8230; because they were still mostly empty.&#8221;<br />
The Ascent of Money by Niall Ferguson</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Can It Be Now by Adam Butler</title>
		<link>http://www.viewfromtheblueridge.com/2010/07/27/who-can-it-be-now/comment-page-1/#comment-173</link>
		<dc:creator>Adam Butler</dc:creator>
		<pubDate>Tue, 27 Jul 2010 19:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromtheblueridge.com/?p=999#comment-173</guid>
		<description>Hey Chris, congrats on being published in Forbes - great article too.</description>
		<content:encoded><![CDATA[<p>Hey Chris, congrats on being published in Forbes &#8211; great article too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inflation and Monetary Regimes by History in the Making: Lessons and Legacies of the Financial Crisis &#171; The New Economy</title>
		<link>http://www.viewfromtheblueridge.com/2010/06/13/inflation-and-monetary-regimes/comment-page-1/#comment-149</link>
		<dc:creator>History in the Making: Lessons and Legacies of the Financial Crisis &#171; The New Economy</dc:creator>
		<pubDate>Tue, 15 Jun 2010 19:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromtheblueridge.com/?p=920#comment-149</guid>
		<description>[...] a follow up to our first piece on Monetary Regimes and Inflation, we thought we&#8217;d revisit an earlier post that outlined Niall Ferguson&#8217;s Five Steps to [...]</description>
		<content:encoded><![CDATA[<p>[...] a follow up to our first piece on Monetary Regimes and Inflation, we thought we&rsquo;d revisit an earlier post that outlined Niall Ferguson&rsquo;s Five Steps to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Later In The Year . . . Is Now! by dj</title>
		<link>http://www.viewfromtheblueridge.com/2010/05/10/later-in-the-year-is-now/comment-page-1/#comment-134</link>
		<dc:creator>dj</dc:creator>
		<pubDate>Mon, 24 May 2010 17:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromtheblueridge.com/?p=844#comment-134</guid>
		<description>Glad Henry B....post this....maybe you could update your post at BI...Henry&#039;s blog</description>
		<content:encoded><![CDATA[<p>Glad Henry B&#8230;.post this&#8230;.maybe you could update your post at BI&#8230;Henry&#8217;s blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Later In The Year . . . Is Now! by 10 Reasons to Buy Bonds &#124; Global Investors</title>
		<link>http://www.viewfromtheblueridge.com/2010/05/10/later-in-the-year-is-now/comment-page-1/#comment-130</link>
		<dc:creator>10 Reasons to Buy Bonds &#124; Global Investors</dc:creator>
		<pubDate>Tue, 18 May 2010 09:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromtheblueridge.com/?p=844#comment-130</guid>
		<description>[...] and into fixed income. The fund recently posted the rationale behind this position on its blog View from the Blue Ridge and we wanted to highlight the key takeaways from Broyhill&#8217;s deflationary wager. Thus, we [...]</description>
		<content:encoded><![CDATA[<p>[...] and into fixed income. The fund recently posted the rationale behind this position on its blog View from the Blue Ridge and we wanted to highlight the key takeaways from Broyhill&#8217;s deflationary wager. Thus, we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Later In The Year . . . Is Now! by 10 Reasons to Buy Bonds &#124; Global Investors</title>
		<link>http://www.viewfromtheblueridge.com/2010/05/10/later-in-the-year-is-now/comment-page-1/#comment-129</link>
		<dc:creator>10 Reasons to Buy Bonds &#124; Global Investors</dc:creator>
		<pubDate>Tue, 18 May 2010 07:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromtheblueridge.com/?p=844#comment-129</guid>
		<description>[...] and into fixed income. The fund recently posted the rationale behind this position on its blog View from the Blue Ridge and we wanted to highlight the key takeaways from Broyhill&#8217;s deflationary wager. Thus, we [...]</description>
		<content:encoded><![CDATA[<p>[...] and into fixed income. The fund recently posted the rationale behind this position on its blog View from the Blue Ridge and we wanted to highlight the key takeaways from Broyhill&#8217;s deflationary wager. Thus, we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A gold mine is a hole in the ground with a liar on top by Don&#8217;t Expect the Gold Party to End Anytime Soon &#124; Global Investors</title>
		<link>http://www.viewfromtheblueridge.com/2009/10/07/a-gold-mine-is-a-hole-in-the-ground-with-a-liar-on-top/comment-page-1/#comment-128</link>
		<dc:creator>Don&#8217;t Expect the Gold Party to End Anytime Soon &#124; Global Investors</dc:creator>
		<pubDate>Mon, 17 May 2010 19:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromtheblueridge.com/?p=3#comment-128</guid>
		<description>[...] Interestingly, we saw a very similar sentiment set-up in September-October 2009, when we wrote A Gold Mine is a Hole in the Ground with a Liar on Top. (Click to [...]</description>
		<content:encoded><![CDATA[<p>[...] Interestingly, we saw a very similar sentiment set-up in September-October 2009, when we wrote A Gold Mine is a Hole in the Ground with a Liar on Top. (Click to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
