<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The View from the Blue Ridge &#187; Letters &amp; Links</title>
	<atom:link href="http://www.viewfromtheblueridge.com/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewfromtheblueridge.com</link>
	<description>A Naive Attempt to Bring Simplicity and Transparency into the Increasingly Complex World of Global Macro</description>
	<lastBuildDate>Thu, 12 Jan 2012 14:05:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Breakfast with Dave</title>
		<link>http://www.viewfromtheblueridge.com/2012/01/12/breakfast-with-dave/</link>
		<comments>http://www.viewfromtheblueridge.com/2012/01/12/breakfast-with-dave/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:05:40 +0000</pubDate>
		<dc:creator>Christopher Pavese</dc:creator>
				<category><![CDATA[Letters & Links]]></category>

		<guid isPermaLink="false">http://www.viewfromtheblueridge.com/?p=1668</guid>
		<description><![CDATA[We hosted Wells Capital’s Jim Paulsen and Gluskin Sheff’s David Rosenberg in Charlotte Tuesday night for CFA North Carolina’s 12th Annual Forecast Dinner.  It was a terrific event and sold out for the second year in a row.  Always good to examine both sides of the same coin and both presentations were well thought out [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">We hosted Wells Capital’s Jim Paulsen and Gluskin Sheff’s David Rosenberg in Charlotte Tuesday night for CFA North Carolina’s 12<sup>th</sup> Annual Forecast Dinner.  It was a terrific event and sold out for the second year in a row.  Always good to examine both sides of the same coin and both presentations were well thought out and highly energetic. Thanks to all for your help in putting it together and for those that supported our effort.  I hope we can get more friends to join us next year.  If you are interested in seeing either presentation, please check in with me and I will see if we can have them posted to CFA North Carolina’s <a href="http://www.cfasociety.org/northcarolina/Pages/default.aspx">website</a>.  In the meantime, Zero Hedge picked up some of the story in a recent post, <a href="http://www.zerohedge.com/news/david-rosenberg-explains-what-if-anything-bulls-are-seeing">here</a>.</p>
<p style="text-align: justify;">After the event, I had an opportunity to spend a couple hours having <em><a href="http://gluskinsheff.com/research.aspx">Breakfast with Dave</a>.  </em>We view the world in very similar lenses and I think Dave is one of the few economists on the street who “gets it” – in this case, “it” is the extended impact of deleveraging on the global economy.  Very much enjoyed breakfast and getting to know the Gluskin Team, as well as hearing about Dave’s experience at the <a href="http://www.munkdebates.com/home.aspx">Munk Debates</a>.  Thanks for breakfast guys.</p>
<p style="text-align: justify;">P.S.  William – the raffle was a terrific success!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewfromtheblueridge.com/2012/01/12/breakfast-with-dave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year from Seth Klarman</title>
		<link>http://www.viewfromtheblueridge.com/2012/01/02/1660/</link>
		<comments>http://www.viewfromtheblueridge.com/2012/01/02/1660/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:59:42 +0000</pubDate>
		<dc:creator>Christopher Pavese</dc:creator>
				<category><![CDATA[Letters & Links]]></category>

		<guid isPermaLink="false">http://www.viewfromtheblueridge.com/?p=1660</guid>
		<description><![CDATA[I couldn’t think of a better way to kick off the New Year than with another terrific interview from one of the world’s most successful and most disciplined value investors.  The first half of this interview covers some of Seth Klarman’ s philanthropic efforts and values.  The highlights below review the second half of the session, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I couldn’t think of a better way to kick off the New Year than with another terrific interview from one of the world’s most successful and most disciplined value investors.  The first half of this interview covers some of Seth Klarman’ s philanthropic efforts and values.  The highlights below review the second half of the session, on investing:</p>
<ul style="text-align: justify;">
<li>There is a gene for value investing.  For Klarman, it&#8217;s natural, but for a lot of people it is against human nature – while everybody appreciates a bargain, everyone also overreacts and gets scared when the market is going down.</li>
<li>Investing is the intersection of economics and psychology.  The economics is not that hard.  Controling the emotion is harder and it comes with experience.</li>
<li>Value investors have to be patient and disciplined.</li>
<li>Leverage can magnify returns but it also magnifies losses. If you are leveraged and greedy you blow up.</li>
<li><span style="text-decoration: underline;">You need to balance arrogance and humility</span>.  When you buy anything, it is an arrogant act.  You need the humility to know that you might be wrong.</li>
<li>Buffett evolved through three states: from buying cigar butts and getting something for free; to buying great businesses at cheap prices; to buying great businesses at fair prices and holding on forever.  Klarman is still in phase one.  Buffett has a better eye for great businesses.</li>
<li>Klarman does not have a Bloomberg on his desk, but he sits on a trading desk thinking big thoughts – “we are not traders.”</li>
<li>Baupost is making medium-to-long term investments &#8211; three to five years or longer.</li>
<li><span style="text-decoration: underline;">The only reason to care about market gyrations is to buy something cheaper</span> &#8211; benefit from volatility.</li>
<li>Baupost’ s rhythm is opposite most of the market&#8217;s rythym.</li>
<li>When the market goes straight up, the little guy finds it irresistable and get&#8217;s sucked in. <em>The return for all mutual funds in the 90s was 600 bps higher than the average investor&#8217;s return because they get in at the wrong time and out at the wrong time. </em></li>
<li>Buying is easier.  Selling is hard.  There is no timing element.  You can never know how good a bargain someone will offer you tomorrow.  If you see a dollar laying around for sixty cents, you have to buy it, and buy a little more if it falls further.  The risk is that the dollar isn&#8217;t really worth a dollar.</li>
<li>A lot of stocks are cheap for a reason.  Many stocks are perennial undervalued because they are mismanaged.  Good management adds value.  Bad managements think of themselves first.</li>
<li>Klarman had no interest in the firm when he started Baupost. He looks for people that will put clients first.  If you do this, you will do great.</li>
<li><span style="text-decoration: underline;">When people give money to instituional managers, there is a giant separation between the interest of the money and the interest of the stewards of the money</span>.</li>
<li>The Earnings of financials hit 40% of the broad market several years ago. It seems ridiculous that we are an economy that only makes money from making money. The financial industry as a whole does not add any value.  Finance, in terms of complex secruties, etc. is disturbing.</li>
<li>The sovereign crisis is a large serious problem.  But the real problem is the banks that own government debt.  If one bank goes, they will go like dominoes.  The problem is the system is so interconnected.</li>
<li>Subordinated debt holders should take a haircut when businesses fail.  If Citi had done that, they would not have needed a bailout.  These things can be accomplished differently.</li>
<li>In this particular case, the problem in Europe is so large, they will likely need assistance.  Governments have created the problem by encouraging moral hazard.  We need to demand that our politicians man up and do the right thing.</li>
</ul>
<p style="text-align: justify;"><a href="http://www.valueinvestingworld.com/2011/11/charlie-rose-interviews-seth-klarman.html">http://www.valueinvestingworld.com/2011/11/charlie-rose-interviews-seth-klarman.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewfromtheblueridge.com/2012/01/02/1660/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from Ray</title>
		<link>http://www.viewfromtheblueridge.com/2011/12/15/notes-from-ray/</link>
		<comments>http://www.viewfromtheblueridge.com/2011/12/15/notes-from-ray/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:42:22 +0000</pubDate>
		<dc:creator>Christopher Pavese</dc:creator>
				<category><![CDATA[Letters & Links]]></category>

		<guid isPermaLink="false">http://www.viewfromtheblueridge.com/?p=1639</guid>
		<description><![CDATA[Ray Dalio, founder of Bridgewater Associates, is perhaps the most indepent macro thinker in the industry. His Principles are among the most unique and well-defined of any business we have come across.  I finally had the opportunity to listen to this interview w Charlie Rose, which is available at the link below.  Here are a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Ray Dalio, founder of Bridgewater Associates, is perhaps the most indepent macro thinker in the industry. His <a href="http://www.bwater.com/Uploads/FileManager/Principles/Bridgewater-Associates-Ray-Dalio-Principles.pdf" target="_blank">Principles </a>are among the most unique and well-defined of any business we have come across.  I finally had the opportunity to listen to this interview w Charlie Rose, which is available at the link below.  Here are a few points worth noting for those as short on time as I have been over the past few months:</p>
<ul>
<li>Three big themes: deleveraging; monetary and fiscal policy out of ammunition; political will has deteriorated to address structural issues.</li>
<li>We have reached our debt limits.  Europe has reached their debt limits.  Now the process is in reverse.</li>
<li>You can break the world into two parts. The developed debtor world, which is deleveraging.  And the emerging creditor countries.</li>
<li>The key is to spread it out as long as long as we can so it is not disorderly.</li>
<li>If we just cut spending by 3% and raised taxes by 3% we would cut the deficit in half over ten years.  Instead we have a political division so there is no compromise, which is extremely dangerous during a deleveraging process.</li>
<li>Resolving the public sector debt does not resolve the problem.  Overindebted individuals face the same problem.</li>
<li>The social impact of extended unemployment is a cancer to society.  The unemployed must be made productive.</li>
<li>Reality works in a certain way.  You have to understand reality.  Europe has a debt problem.  There are three options.  Transfer the money. Print the money. Or write-down the debt.</li>
<li>We all should recognize that we can be wrong.  Success comes from knowing what you don&#8217;t know.</li>
<li>The number one principle at Bridgewater is if something doesn&#8217;t make sense, you have the obligation to explore it.</li>
<li>One of his favorite books is Einstein&#8217;s Mistakes.</li>
<li>The great fallacy of all of mankind is people know more than they do.</li>
<li>Every place has to have a culture.  Culture is values.</li>
<li>Bridgewater is an unusual place with an unusual culture. The number one principle is don&#8217;t believe anything.  Think for yourself.</li>
<li>An independent thinker has to have a different point of view than the next person.</li>
<li>The cost of being wrong is a terrible thing.  So worry about being wrong.</li>
<li>Everybody is looking at what to do, and each approached it with a bias, but no one has thought about or discussed how the economic machine works.</li>
<li>There is not enough discussion on how to get people to be self-sustaining.</li>
<li>The most important thing you can give anyone is opportunity.</li>
<li>The number one problem today is our leaders are not having a quality dialogue.</li>
<li>There are two worlds.  Debtor developed countries and emerging creditors.  Classically, the US and China.</li>
<li>Those worlds can be divided into those that can and cannot print.</li>
<li>Europe cannot print.  There is a limit to wealth transfers. They will likely print (ultimately) and take haircuts.</li>
<li>China cannot control credit growth.  This is an emerging credit bubble.  This is a dangerous thing that the Chinese must gain control of.</li>
<li>The US is in a deleveraging.  We don&#8217;t have the ability to ease via monetary policy.  It is not as effective.  On top of that, we have social tension.</li>
<li>We should be able to grow at a rate comparable to income growth &#8211; 1.5% to 2% &#8211; but unemployment creates social tension analogous to that existing in Greece, Spain, etc.</li>
<li>That is the best case scenario.  If we have a disruption, we can not recapitalize the banks.  It is not feasible.</li>
<li>You have to have agreement to have a plan.  You can not have people at odds.</li>
<li>Our job is to stay one step ahead.</li>
<li>I suppose I&#8217;m concerned.  It is a test of us.  It is a test of our society.</li>
</ul>
<p><a href="http://www.charlierose.com/view/interview/11957">http://www.charlierose.com/view/interview/11957</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewfromtheblueridge.com/2011/12/15/notes-from-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Broyhill Letter . . . Better Late Than Never?</title>
		<link>http://www.viewfromtheblueridge.com/2011/12/08/the-broyhill-letter-better-late-than-never/</link>
		<comments>http://www.viewfromtheblueridge.com/2011/12/08/the-broyhill-letter-better-late-than-never/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:12:27 +0000</pubDate>
		<dc:creator>Christopher Pavese</dc:creator>
				<category><![CDATA[Letters & Links]]></category>

		<guid isPermaLink="false">http://www.viewfromtheblueridge.com/?p=1629</guid>
		<description><![CDATA[The Broyhill Letter (Q3-11)]]></description>
			<content:encoded><![CDATA[<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View The Broyhill Letter (Q3-11) on Scribd" href="http://www.scribd.com/doc/75122206/The-Broyhill-Letter-Q3-11">The Broyhill Letter (Q3-11)</a><iframe id="doc_85518" src="http://www.scribd.com/embeds/75122206/content?start_page=1&amp;view_mode=list&amp;access_key=key-4acqr3eqzcb46pm57c1" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="true" data-aspect-ratio="0.772727272727273"></iframe><script type="text/javascript">// <![CDATA[
(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewfromtheblueridge.com/2011/12/08/the-broyhill-letter-better-late-than-never/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirsty?</title>
		<link>http://www.viewfromtheblueridge.com/2011/11/20/thirsty/</link>
		<comments>http://www.viewfromtheblueridge.com/2011/11/20/thirsty/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 01:04:44 +0000</pubDate>
		<dc:creator>Christopher Pavese</dc:creator>
				<category><![CDATA[Letters & Links]]></category>
		<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://www.viewfromtheblueridge.com/?p=1611</guid>
		<description><![CDATA[It amazes me that wine really is cheaper than water in Italy.  Now we know why.  With yields on one of the world&#8217;s largest bond markets breaking the &#8220;no return&#8221; zone of 7 per cent and Spain not far behind, the EU apparently has spent the past three years, concluding with a meeting of 21 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It amazes me that wine really is cheaper than water in Italy.  Now we know why.  With yields on one of the world&#8217;s largest bond markets breaking the &#8220;no return&#8221; zone of 7 per cent and Spain not far behind, the EU apparently has spent the past three years, concluding with a meeting of 21 scientists, investigating the outrageous claim that water can prevent dehydration.</p>
<p style="text-align: justify;"><a href="http://www.telegraph.co.uk/news/worldnews/europe/eu/8897662/EU-bans-claim-that-water-can-prevent-dehydration.html" target="_blank">http://www.telegraph.co.uk/news/worldnews/europe/eu/8897662/EU-bans-claim-that-water-can-prevent-dehydration.html</a></p>
<p style="text-align: justify;">They may not have figured out the debt crisis just yet, but at least they have scrapped the bans on bent bananas and curved cucumbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewfromtheblueridge.com/2011/11/20/thirsty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Debt Ceiling</title>
		<link>http://www.viewfromtheblueridge.com/2011/08/24/the-debt-ceiling/</link>
		<comments>http://www.viewfromtheblueridge.com/2011/08/24/the-debt-ceiling/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:31:06 +0000</pubDate>
		<dc:creator>Christopher Pavese</dc:creator>
				<category><![CDATA[Letters & Links]]></category>

		<guid isPermaLink="false">http://www.viewfromtheblueridge.com/?p=1482</guid>
		<description><![CDATA[We are working on a number of pieces which will be posted in coming weeks.  In the interim, please consider this thought provoking question from a family friend: Let&#8217;s say you come home from work and find there has been a sewer backup in your home, and you have sewage up to your ceilings.  What [...]]]></description>
			<content:encoded><![CDATA[<p>We are working on a number of pieces which will be posted in coming weeks.  In the interim, please consider this thought provoking question from a family friend:</p>
<p><strong>Let&#8217;s say you come home from work and find there has been a sewer backup in your home, and you have sewage up to your ceilings.</strong>  <strong>What do</strong><strong> </strong><strong>you think</strong><strong> </strong><strong>you should do…raise the ceilings, or pump out the shit?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewfromtheblueridge.com/2011/08/24/the-debt-ceiling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quote of the Day</title>
		<link>http://www.viewfromtheblueridge.com/2011/08/10/quote-of-the-day-3/</link>
		<comments>http://www.viewfromtheblueridge.com/2011/08/10/quote-of-the-day-3/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 18:43:59 +0000</pubDate>
		<dc:creator>Christopher Pavese</dc:creator>
				<category><![CDATA[Letters & Links]]></category>

		<guid isPermaLink="false">http://www.viewfromtheblueridge.com/?p=1478</guid>
		<description><![CDATA[“If you take a fierce man-eating tiger and put him in with a lot of sheep, you can&#8217;t blame the tiger for eating the sheep. And that&#8217;s the nature of the tiger. And that&#8217;s the nature of Wall Street.”   – Carl Icahn]]></description>
			<content:encoded><![CDATA[<p>“If you take a fierce man-eating tiger and put him in with a lot of sheep, you can&#8217;t blame the tiger for eating the sheep. And that&#8217;s the nature of the tiger. And that&#8217;s the nature of Wall Street.”   – Carl Icahn<br />
<object width="425" height="349" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zMk_OYEQW7U?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="425" height="349" type="application/x-shockwave-flash" src="http://www.youtube.com/v/zMk_OYEQW7U?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewfromtheblueridge.com/2011/08/10/quote-of-the-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remain Calm . . . All is Well</title>
		<link>http://www.viewfromtheblueridge.com/2011/08/05/remain-calm-all-is-well/</link>
		<comments>http://www.viewfromtheblueridge.com/2011/08/05/remain-calm-all-is-well/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 12:13:11 +0000</pubDate>
		<dc:creator>Christopher Pavese</dc:creator>
				<category><![CDATA[Letters & Links]]></category>
		<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://www.viewfromtheblueridge.com/?p=1475</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="349" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zDAmPIq29ro?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="425" height="349" type="application/x-shockwave-flash" src="http://www.youtube.com/v/zDAmPIq29ro?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewfromtheblueridge.com/2011/08/05/remain-calm-all-is-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Broyhill Letter &#8211; Part Duex (Q2-11)</title>
		<link>http://www.viewfromtheblueridge.com/2011/07/15/the-broyhill-letter-part-duex-q2-11/</link>
		<comments>http://www.viewfromtheblueridge.com/2011/07/15/the-broyhill-letter-part-duex-q2-11/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 17:22:27 +0000</pubDate>
		<dc:creator>Christopher Pavese</dc:creator>
				<category><![CDATA[Letters & Links]]></category>

		<guid isPermaLink="false">http://www.viewfromtheblueridge.com/?p=1473</guid>
		<description><![CDATA[The Broyhill Letter &#8211; Part Duex (Q2-11)]]></description>
			<content:encoded><![CDATA[<p><a title="View The Broyhill Letter - Part Duex (Q2-11) on Scribd" href="http://www.scribd.com/doc/60099209/The-Broyhill-Letter-Part-Duex-Q2-11" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">The Broyhill Letter &#8211; Part Duex (Q2-11)</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/60099209/content?start_page=1&#038;view_mode=list&#038;access_key=key-bluzy8nw9fybpabswt9" data-auto-height="true" data-aspect-ratio="0.772727272727273" scrolling="no" id="doc_35821" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewfromtheblueridge.com/2011/07/15/the-broyhill-letter-part-duex-q2-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Broyhill Letter (Q2-11)</title>
		<link>http://www.viewfromtheblueridge.com/2011/07/06/the-broyhill-letter-q2-11/</link>
		<comments>http://www.viewfromtheblueridge.com/2011/07/06/the-broyhill-letter-q2-11/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 12:27:16 +0000</pubDate>
		<dc:creator>Christopher Pavese</dc:creator>
				<category><![CDATA[Letters & Links]]></category>

		<guid isPermaLink="false">http://www.viewfromtheblueridge.com/?p=1454</guid>
		<description><![CDATA[The Broyhill Letter (Q2-11)]]></description>
			<content:encoded><![CDATA[<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View The Broyhill Letter (Q2-11) on Scribd" href="http://www.scribd.com/doc/59435505/The-Broyhill-Letter-Q2-11">The Broyhill Letter (Q2-11)</a><iframe id="doc_9917" src="http://www.scribd.com/embeds/59435505/content?start_page=1&amp;view_mode=list&amp;access_key=key-26wlvxplj5w1stns6pg2" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="true" data-aspect-ratio="0.772727272727273"></iframe><script type="text/javascript">// <![CDATA[
(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewfromtheblueridge.com/2011/07/06/the-broyhill-letter-q2-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

